Abstract
Short wavelength attenuation from photodarkening was induced in ytterbium optical fibre by UV irradiation. Pristine and hydrogenated fibres were compared with latter showing resistance to photodarkening. High temperature annealing of irradiated pristine fibre reduced photodarkening.
| Original language | English |
|---|---|
| Title of host publication | Bragg Gratings, Photosensitivity, and Poling in Glass Waveguides, BGPP 2007 |
| Place of Publication | Washington, DC |
| Publisher | Optical Society of America (OSA) |
| Pages | 1-3 |
| Number of pages | 3 |
| ISBN (Print) | 1557528470, 9781557528476 |
| Publication status | Published - 2007 |
| Externally published | Yes |
| Event | Bragg Gratings, Photosensitivity, and Poling in Glass Waveguides, BGPP 2007 - Quebec City, Canada Duration: 2 Sept 2007 → 2 Sept 2007 |
Other
| Other | Bragg Gratings, Photosensitivity, and Poling in Glass Waveguides, BGPP 2007 |
|---|---|
| Country/Territory | Canada |
| City | Quebec City |
| Period | 2/09/07 → 2/09/07 |
Fingerprint
Dive into the research topics of '193nm photodarkening of Yt terbium doped optical fibre'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver