Original language | English |
---|---|
Pages (from-to) | 120 |
Number of pages | 1 |
Journal | Clinical and Experimental Ophthalmology |
Volume | 43 |
Issue number | S1 |
Publication status | Published - Oct 2015 |
Event | Annual Scientific Congress of the Royal Australian and New Zealand College of Ophthalmologists (47th : 2015) - Wellington, New Zealand Duration: 31 Oct 2015 → 4 Nov 2015 |
A comparison of macular thickness measurements across three different spectral-domain optical coherence tomography (SD-OCT) machines
Shaun Y. P. Ewe, Bobak Bahrami, Meidong Zhu, Thomas Hong, Germane J. M. Ong, Kehui Luo, Andrew Chang
Research output: Contribution to journal › Meeting abstract