Abstract
We report on the Q-switched operation of Tm3+-doped and Tm 3+, Ho3+-co-doped silica fiber lasers. Short pulses at high repetition rates and high average power could be achieved with the Tm 3+-doped silica fiber.
| Original language | English |
|---|---|
| Title of host publication | Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference and Photonic Applications Systems Technologies |
| Subtitle of host publication | OSA Technical Digest (CD) |
| Place of Publication | Washington, DC |
| Publisher | Optical Society of America (OSA) |
| Pages | 1-2 |
| Number of pages | 2 |
| ISBN (Print) | 9781557528599 |
| Publication status | Published - 2008 |
| Event | Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference (CLEO/QELS 2008) - San Jose, United States Duration: 4 May 2008 → 9 May 2008 |
Conference
| Conference | Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference (CLEO/QELS 2008) |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 4/05/08 → 9/05/08 |
Fingerprint
Dive into the research topics of 'Actively Q-switched Tm3+-doped and Tm3+, Ho3+-codoped silica fiber lasers'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver