Abstract
A parametric study of an adiabatic passage coupler transiting through a plasmon-like intermediate state is studied. High fidelity transport is demonstrated, despite plasmonic-like losses and phase mismatch.
Original language | English |
---|---|
Title of host publication | 2014 OptoElectronics and Communication Conference, OECC 2014 and Australian Conference on Optical Fibre Technology, ACOFT 2014 |
Place of Publication | Piscataway, NJ |
Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
Pages | 278-279 |
Number of pages | 2 |
ISBN (Print) | 9781922107213 |
Publication status | Published - 2014 |
Event | 19th OptoElectronics and Communications Conference, OECC 2014 and the 39th Australian Conference on Optical Fibre Technology, ACOFT 2014 - Melbourne, VIC, Australia Duration: 6 Jul 2014 → 10 Jul 2014 |
Other
Other | 19th OptoElectronics and Communications Conference, OECC 2014 and the 39th Australian Conference on Optical Fibre Technology, ACOFT 2014 |
---|---|
Country/Territory | Australia |
City | Melbourne, VIC |
Period | 6/07/14 → 10/07/14 |