Original language | English |
---|---|
Article number | P3470 |
Pages (from-to) | 550 |
Number of pages | 1 |
Journal | European Heart Journal |
Volume | 29 |
Issue number | Supplement 1 |
Publication status | Published - Sept 2008 |
Externally published | Yes |
Event | Congress of the European Society of Cardiology (ESC) 2008 - Munich, Germany Duration: 30 Aug 2008 → 3 Sept 2008 |
Assessment of the neurocardiogenic effects of acute ischaemic stroke on left ventricular function using 3 dimensional echo and BNP concentrations
M. Brown, W. O'brien, T. Wong, M. William, J. Sturm, S. Whyte, D. Crimmins
Research output: Contribution to journal › Meeting abstract › peer-review