| Original language | English |
|---|---|
| Pages (from-to) | U4-U4 |
| Number of pages | 1 |
| Journal | Investigative Ophthalmology and Visual Science |
| Volume | 44 |
| Issue number | 13 |
| Publication status | Published - May 2003 |
| Externally published | Yes |
| Event | Annual Meeting of the Association for Research in Vision and Ophthalmology - Fort Lauderdale Duration: 1 May 2003 → … |
Comparison of isoluminant blue/yellow multifocal visual evoked potential (m-VEP) with black/white m-VEP
C Balachandran, A Martin, A Klistorner, Stuart L. Graham
Research output: Contribution to journal › Meeting abstract › peer-review