| Original language | English |
|---|---|
| Article number | P428 |
| Pages (from-to) | 172-173 |
| Number of pages | 2 |
| Journal | Multiple Sclerosis |
| Volume | 18 |
| Issue number | 4 supplement |
| Publication status | Published - Oct 2012 |
| Externally published | Yes |
| Event | 28th Congress of the European-Committee-for-Treatment-and-Research-in-Multiple-Sclerosis - Lyon, France Duration: 10 Oct 2012 → 13 Oct 2012 |
Comparison of multifocal and conventional visual-evoked potentials in assessing patients with multiple sclerosis
K. Morris, A. Klistorner, C. Yiannikas
Research output: Contribution to journal › Meeting abstract › peer-review