Research output per year
Research output per year
Andrew Simpson, John Talent, Ruth Mawson
Research output: Chapter in Book/Report/Conference proceeding › Conference proceeding contribution
Original language | English |
---|---|
Title of host publication | Abstract book, Peshawar meeting IGCP 421, 8-26 September 1999 |
Place of Publication | North Ryde |
Publisher | Macquarie University |
Pages | 26-27 |
Number of pages | 2 |
ISBN (Print) | 1864085193 |
Publication status | Published - Sept 1999 |
Event | UNESCO International Geological Correlation Program IGCP 421 North Gondwanan mid-Palaeozoic bioevent/biogeography patterns in relation to crustal dynamics: Peshawar Meeting - National Centre of Excellence in Geology, Peshawar University, Peshawar, Pakistan Duration: 8 Sept 1999 → 26 Sept 1999 https://trove.nla.gov.au/work/32748389?selectedversion=NBD20404128 |
Conference | UNESCO International Geological Correlation Program IGCP 421 North Gondwanan mid-Palaeozoic bioevent/biogeography patterns in relation to crustal dynamics: Peshawar Meeting |
---|---|
Abbreviated title | IGCP 421 Peshawar Meeting |
Country/Territory | Pakistan |
City | Peshawar |
Period | 8/09/99 → 26/09/99 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference proceeding contribution › peer-review