Abstract
This paper develops measures for, and assesses perceptions of, the richness of traditional and new media, the equivocality of a set of situations critical to respondents' work, and preferences of media for those situations, using samples from four countries. It analyzes correlations among richness, equivocality, and preference, and differences among means and relationships across the four countries.
Original language | English |
---|---|
Title of host publication | Proceedings of the ASIS annual meeting |
Place of Publication | Medford, NJ |
Publisher | Information Today |
Pages | 189-193 |
Number of pages | 5 |
Volume | 32 |
Publication status | Published - 1995 |
Event | 58th ASIS Annual Meeting on Converging Technologies - Forging New Partnerships in Information - CHICAGO, Israel Duration: 9 Oct 1995 → 12 Oct 1995 |
Conference
Conference | 58th ASIS Annual Meeting on Converging Technologies - Forging New Partnerships in Information |
---|---|
Country/Territory | Israel |
City | CHICAGO |
Period | 9/10/95 → 12/10/95 |
Keywords
- SYSTEMS