Abstract
We present the tuning characteristics of a Ho 3+, Pr 3+-doped ZBLAN fibre laser that is diode pumped at 1150 nm.
| Original language | English |
|---|---|
| Title of host publication | 2011 International Quantum Electronics Conference (IQEC 2011) and Conference on Lasers and Electro-Optics (CLEO 2011) Pacific Rim incorporating ACOLS and ACOFT |
| Place of Publication | Piscataway, NJ |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Pages | 525-526 |
| Number of pages | 2 |
| ISBN (Electronic) | 9780977565788 , 9781457719400 |
| ISBN (Print) | 9780977565771, 9781457719394 |
| DOIs | |
| Publication status | Published - 2011 |
| Event | 2011 International Quantum Electronics Conference, IQEC 2011 and Conference on Lasers and Electro-Optics, CLEO Pacific Rim 2011 - Sydney, NSW, Australia Duration: 28 Aug 2011 → 1 Sept 2011 |
Other
| Other | 2011 International Quantum Electronics Conference, IQEC 2011 and Conference on Lasers and Electro-Optics, CLEO Pacific Rim 2011 |
|---|---|
| Country/Territory | Australia |
| City | Sydney, NSW |
| Period | 28/08/11 → 1/09/11 |
Fingerprint
Dive into the research topics of 'Diode-pumped tunable Ho3+, Pr3+-doped fluoride glass double clad fibre laser'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver