Abstract
Dispersion in a novel microstructured optical fiber in which the cladding structure scales with distance from the core is analyzed. The fiber's properties diverge from those of standard microstructured fibers at long wavelengths.
| Original language | English |
|---|---|
| Title of host publication | Nanophotonics, NANO 2006 |
| Editors | Richard M. Osgood, Robert Scarmozzino |
| Place of Publication | Washington, DC |
| Publisher | Optical Society of America (OSA) |
| Pages | 1-3 |
| Number of pages | 3 |
| ISBN (Print) | 1557528071, 9781557528070 |
| Publication status | Published - 2006 |
| Event | Nanophotonics, NANO 2006 - Uncasville, CT, United States Duration: 26 Apr 2006 → 26 Apr 2006 |
Other
| Other | Nanophotonics, NANO 2006 |
|---|---|
| Country/Territory | United States |
| City | Uncasville, CT |
| Period | 26/04/06 → 26/04/06 |
Fingerprint
Dive into the research topics of 'Dispersion in optical fibers with scaled microstructure'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver