Original language | English |
---|---|
Article number | 83 |
Pages (from-to) | 41-42 |
Number of pages | 2 |
Journal | BJU international |
Volume | 113 |
Issue number | S4 |
Publication status | Published - Mar 2014 |
Event | 67th Annual Scientific Meeting of the Urological-Society-of-Australia-and-New-Zealand - Brisbane, Australia Duration: 16 Mar 2014 → 19 Mar 2014 |
Does open versus laparoscopic radical prostatectomy experience, effect the rate of positive surgical margins, during the learning curve of the Robotic Radical Prostatectomy?
O. Raz, H. Lau, J. Vass, A. Brooks, C. Varol
Research output: Contribution to journal › Meeting abstract