Abstract
We present a 1064 nm pumped diamond Raman laser operating with 71% quantum conversion efficiency to the 2 nd Stokes wavelength of 1485 nm. Up to 1.6 W average power is produced with excellent beam quality.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the International Quantum Electronics Conference and Conference on Lasers and Electro-Optics Pacific Rim 2011 |
| Place of Publication | Piscataway, N. J. |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Pages | 300-302 |
| Number of pages | 3 |
| ISBN (Electronic) | 9780977565788, 9781457719400 |
| ISBN (Print) | 9781457719394 |
| DOIs | |
| Publication status | Published - 2011 |
| Event | International Quantum Electronics Conference and Conference on Lasers and Electro-Optics Pacific Rim - 2011 - Sydney, NSW, Australia Duration: 28 Aug 2011 → 1 Sept 2011 |
Other
| Other | International Quantum Electronics Conference and Conference on Lasers and Electro-Optics Pacific Rim - 2011 |
|---|---|
| Country/Territory | Australia |
| City | Sydney, NSW |
| Period | 28/08/11 → 1/09/11 |
Fingerprint
Dive into the research topics of 'Efficient 1064 nm conversion to the eye-safe region using an external cavity diamond Raman laser'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver