Original language | English |
---|---|
Pages (from-to) | 17 |
Number of pages | 1 |
Journal | International Journal of Stroke |
Volume | 10 |
Issue number | Supplement 3 |
Publication status | Published - Sept 2015 |
Externally published | Yes |
Event | Stroke 2015: Combined 26th Annual Scientific Meeting of the Stroke Society of Australasia and 11th Australasian Nursing & Allied Health Stroke Conference SMART STROKES - Melbourne, Australia Duration: 2 Sept 2015 → 4 Sept 2015 |
Endovascular stent-thrombectomy reduces length of stay and treatment costs within 3 months of stroke
B. Campbell, P. Mitchell, T. Kleinig, H. Dewey, L. Churilov, N. Yassi, B. Yan, R. Dowling, M. Parsons, T. Oxley, T. Wu, M. Brooks, M. Simpson, F. Miteff, C. Levi, M. Krause, T. Harrington, K. Faulder, B. Steinfort, M. Priglinger
Research output: Contribution to journal › Meeting abstract › peer-review