Abstract
This paper investigates whether sibilant consonants are essentially static segments, in which articulatory and acoustic variables assume a certain value at the beginning of the segment and maintain those values throughout the segment, with little articulatory and acoustic variability. Using the Xray Microbeam database, analyzing /sVd/ productions for 24 speakers, we show instead that, consistent with other recent research, sibilants are dynamic segments that exhibit marked articulatory and acoustic variability through their time course.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of ISSP 2008 - 8th International Seminar on Speech Production |
| Editors | Rudolph Sock, Susanne Fuchs, Yves Laprie |
| Place of Publication | Le Chesnay |
| Publisher | INRIA |
| Pages | 409-412 |
| Number of pages | 4 |
| Publication status | Published - 2008 |
| Externally published | Yes |
| Event | 8th International Seminar on Speech Production, ISSP 2008 - Strasbourg, France Duration: 8 Dec 2008 → 12 Dec 2008 |
Other
| Other | 8th International Seminar on Speech Production, ISSP 2008 |
|---|---|
| Country/Territory | France |
| City | Strasbourg |
| Period | 8/12/08 → 12/12/08 |
Fingerprint
Dive into the research topics of 'Evidence for the dynamic nature of fricative production: American English /s/'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver