Abstract
Raman lasers are recognized for their wavelength flexibility, providing emission ranging from infrared pulsed lasers to continuous wave (cw) intracavity frequency converted Raman lasers operating in the visible wavelength range [1-4]. Broadening of the fundamental laser line in intracavity Raman lasers has been observed and it influence on the efficiency has been studied [5].
Original language | English |
---|---|
Title of host publication | 2015 European Conference on Lasers and Electro-Optics - European Quantum Electronics Conference |
Subtitle of host publication | proceedings |
Place of Publication | Washington, D.C. |
Publisher | OSA - The Optical Society |
Number of pages | 1 |
ISBN (Print) | 9781467374750 |
Publication status | Published - 2015 |
Event | European Conference on Lasers and Electro-Optics, CLEO 2015 - Munich, Germany Duration: 21 Jun 2015 → 25 Jun 2015 |
Other
Other | European Conference on Lasers and Electro-Optics, CLEO 2015 |
---|---|
Country/Territory | Germany |
City | Munich |
Period | 21/06/15 → 25/06/15 |