Abstract
Fibre Bragg gratings offer the potential for the detection of fast variations in intensity and wavelength of spectral lines of an astronomical source with high resolution. The specific FBG parameters and science requirements are presented.
Original language | English |
---|---|
Title of host publication | Bragg Gratings, Photosensitivity, and Poling in Glass Waveguides, BGPP 2010 |
Place of Publication | Washington, DC |
Publisher | Optical Society of America (OSA) |
Pages | 1-2 |
Number of pages | 2 |
ISBN (Print) | 9781557528964 |
Publication status | Published - 2010 |
Event | Bragg Gratings, Photosensitivity, and Poling in Glass Waveguides, BGPP 2010 - Karlsruhe, Germany Duration: 21 Jun 2010 → 24 Jun 2010 |
Other
Other | Bragg Gratings, Photosensitivity, and Poling in Glass Waveguides, BGPP 2010 |
---|---|
Country | Germany |
City | Karlsruhe |
Period | 21/06/10 → 24/06/10 |