Abstract
Opals offer a practical way to realize 3D bandgap functional materials. We have fabricated and optically characterized opals incorporating optical fibre tapers. Opals assembled from silver-coated microspheres exhibit enhanced the refractive index contrast and bandgap effects.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the International Quantum Electronics Conference and Conference on Lasers and Electro-Optics Pacific Rim 2011 |
| Place of Publication | Piscataway, N.J. |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Pages | 2139-2141 |
| Number of pages | 3 |
| ISBN (Electronic) | 9780977565788, 9781457719400 |
| ISBN (Print) | 9781457719394 |
| DOIs | |
| Publication status | Published - 2011 |
| Event | International Quantum Electronics Conference and Conference on Lasers and Electro-Optics Pacific Rim - 2011 - Sydney, NSW, Australia Duration: 28 Aug 2011 → 1 Sept 2011 |
Other
| Other | International Quantum Electronics Conference and Conference on Lasers and Electro-Optics Pacific Rim - 2011 |
|---|---|
| Country/Territory | Australia |
| City | Sydney, NSW |
| Period | 28/08/11 → 1/09/11 |
Fingerprint
Dive into the research topics of 'Functionalising opals: versatile self-assembled photonic crystal devices'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver