Abstract
We describe an automated, high resolution method to measure an arbitrary portion of the joint spectral intensity of spontaneous four-wave mixing generated photons. This allows us to quantify the spectral entanglement generated by the device.
| Original language | English |
|---|---|
| Title of host publication | Frontiers in optics, FIO 2013 |
| Place of Publication | Washington, DC |
| Publisher | Optical Society of America (OSA) |
| Pages | 1-2 |
| Number of pages | 2 |
| ISBN (Print) | 9781557529879 |
| Publication status | Published - 2013 |
| Event | Frontiers in Optics, FIO 2013 - Orlando, FL, United States Duration: 6 Oct 2013 → 10 Oct 2013 |
Other
| Other | Frontiers in Optics, FIO 2013 |
|---|---|
| Country/Territory | United States |
| City | Orlando, FL |
| Period | 6/10/13 → 10/10/13 |
Fingerprint
Dive into the research topics of 'High resolution spectral entanglement measurements of photons generated via spontaneous four-wave mixing'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver