Abstract
I review our recent work concerning the direct diode pumping of Ho 3+-doped silica fibre lasers with diodes operating at 1150 nm.
| Original language | English |
|---|---|
| Title of host publication | OECC/ACOFT 2008 - Joint Conference of the Opto-Electronics and Communications Conference and the Australian Conference on Optical Fibre Technology |
| Place of Publication | Piscataway, NJ |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Pages | 1-2 |
| Number of pages | 2 |
| ISBN (Print) | 0858258072, 9780858258075 |
| DOIs | |
| Publication status | Published - 2008 |
| Externally published | Yes |
| Event | 2008 Joint Conference of the Opto-Electronics and Communications Conference and the Australian Conference On Optical Fibre Technology, OECC/ACOFT 2008 - Sydney, NSW, Australia Duration: 7 Jul 2008 → 10 Jul 2008 |
Other
| Other | 2008 Joint Conference of the Opto-Electronics and Communications Conference and the Australian Conference On Optical Fibre Technology, OECC/ACOFT 2008 |
|---|---|
| Country/Territory | Australia |
| City | Sydney, NSW |
| Period | 7/07/08 → 10/07/08 |
Fingerprint
Dive into the research topics of 'Holmium doped silica fibre lasers'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver