Abstract
Focussed ion beam milling, combined with secondary ion and secondary electron imaging, is used to evaluate internal imperfections in glass microspheres. Flaws on the nano-scale and micro-scale are exposed. Glass aging can also be characterised.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the International Quantum Electronics Conference and Conference on Lasers and Electro-Optics Pacific Rim 2011 |
| Place of Publication | Piscataway, NJ |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Pages | 2105-2107 |
| Number of pages | 3 |
| ISBN (Electronic) | 9780977565788, 9781457719400 |
| ISBN (Print) | 9781457719394 |
| DOIs | |
| Publication status | Published - 2011 |
| Event | International Quantum Electronics Conference and Conference on Lasers and Electro-Optics Pacific Rim - 2011 - Sydney, NSW, Australia Duration: 28 Aug 2011 → 1 Sept 2011 |
Other
| Other | International Quantum Electronics Conference and Conference on Lasers and Electro-Optics Pacific Rim - 2011 |
|---|---|
| Country/Territory | Australia |
| City | Sydney, NSW |
| Period | 28/08/11 → 1/09/11 |
Fingerprint
Dive into the research topics of 'Imperfections in micro-optics characterised using focussed ion beam sectioning and imaging'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver