Original language | English |
---|---|
Article number | 246 |
Pages (from-to) | 41-42 |
Number of pages | 2 |
Journal | Clinical Endocrinology |
Volume | 84 |
Issue number | S1 |
Publication status | Published - Mar 2016 |
Externally published | Yes |
Event | Annual Scientific Meeting of the Endocrine-Society-of-Australia - Adelaide, Australia Duration: 23 Aug 2015 → 26 Aug 2015 |
Intermittent moderate energy restriction improves weight loss efficiency in diet-induced obese mice
Radhika V. Seimon, Yan-chuan Shi, Katy Slack, Hamish A. Fernando, Amy D. Nguyen, Lei Zhang, Shu Lin, Ronaldo F. Enriquez, Jackie Lau, Herbert Herzog, Amanda Sainsbury
Research output: Contribution to journal › Meeting abstract › peer-review