Original language | English |
---|---|
Pages (from-to) | 108-109 |
Number of pages | 2 |
Journal | Journal of Gastroenterology and Hepatology (Australia) |
Volume | 29 |
Issue number | S2 |
Publication status | Published - Oct 2014 |
Event | Australian Gastroenterology Week 2014 - Gold Coast Convention & Exhibition Centre, Gold Coast, Australia Duration: 22 Oct 2014 → 24 Oct 2014 |
Is geographic variability of incidence and prevalence of Crohn's Disease linked to Helicobacter pylori? an ecologic study
A. Shah, N. J. Talley, M. Walker, N. Koloski, E. R. Shanahan, M. Morrison, D. Burger, J. M. Andrews, M. McGuckin, M. Jones, G. Holtmann
Research output: Contribution to journal › Meeting abstract