| Original language | English |
|---|---|
| Article number | 565 |
| Pages (from-to) | S247 |
| Number of pages | 1 |
| Journal | Movement Disorders |
| Volume | 36 |
| Issue number | Supplement 1 |
| Publication status | Published - Sept 2021 |
| Externally published | Yes |
| Event | Movement Disorder Society (MDS) International Virtual Congress 2021 - Virtual Duration: 17 Sept 2021 → 22 Sept 2021 |
Laryngeal electromyography findings in patients with Multiple System Atrophy
F. Gandor, A. Vogel, A. Haghikia, G. Ebersbach, T. Warnecke, D. Gruber
Research output: Contribution to journal › Meeting abstract › peer-review