Abstract
We have developed the virtual world of Omosa in which school students can learn what scientists do by doing it themselves. In Omosa students are able to observe, collect data and interact with a number of intelligent virtual human and animal agents.
| Original language | English |
|---|---|
| Title of host publication | AAMAS 2012 |
| Subtitle of host publication | proceedings of the 11th International Conference on Autonomous Agents and Multiagent Systems : 4-8 June 2012, Valencia, Spain |
| Editors | Wiebe van der Hoek, Lin Padgham, Vincent Conitzer, Michael Winikoff |
| Place of Publication | New York, NY |
| Publisher | Association for Computing Machinery (ACM) |
| Pages | 1463-1464 |
| Number of pages | 2 |
| Volume | 3 |
| ISBN (Print) | 9780981738116 |
| Publication status | Published - 2012 |
| Event | International Conference on Autonomous Agents and Multiagent Systems (11th : 2012) - Valencia, Spain Duration: 4 Jun 2012 → 8 Jun 2012 |
Conference
| Conference | International Conference on Autonomous Agents and Multiagent Systems (11th : 2012) |
|---|---|
| City | Valencia, Spain |
| Period | 4/06/12 → 8/06/12 |
Keywords
- Agents
- artificial life
- boids
- educational virtual worlds
- biology education
- science inquiry
Fingerprint
Dive into the research topics of 'Learning to be scientists via a virtual field trip (demonstration)'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver