| Original language | English |
|---|---|
| Pages (from-to) | 21-22 |
| Number of pages | 2 |
| Journal | Clinical and Experimental Ophthalmology |
| Volume | 42 |
| Issue number | S1 |
| Publication status | Published - Nov 2014 |
| Event | Annual Scientific Congress of the Royal Australian and New Zealand College of Ophthalmologists (46th : 2014) - Brisbane, QLD Duration: 22 Nov 2014 → 26 Nov 2014 |
Macular pathology and imaging artefact affecting retinal ganglion cell complex analysis results using cirrus hd-oct in glaucoma suspects and early glaucoma patients: results from progressa study
Jude Fitzgerald, Bronwyn Usher, John Landers, Robert Casson, Anna Galanopoulos, Stewart Graham, Ashish Agar, Paul Healy, Jamie Craig
Research output: Contribution to journal › Meeting abstract