Abstract
The Western Mediterranean tectonic setting and history is studied by means of threedimensional numerical models. Goals are to understand its dynamics and to test the feasibility of a double-polarity subduction process that could have a key importance in the complex setup of this area. The physical model, the numerical techniques used to solve it are presented in this work together with some preliminary 2D and 3D results.
Original language | English |
---|---|
Title of host publication | Proceedings of IAMG 2015 Freiberg, Germany, September 5-13, 2015 |
Subtitle of host publication | the 17th Annual Conference of the International Association for Mathematical Geosciences |
Place of Publication | Houston, TX |
Publisher | International Association for Mathematical Geology (IAMG) |
Pages | 692-697 |
Number of pages | 6 |
ISBN (Electronic) | 9783000503375 |
Publication status | Published - 2015 |
Externally published | Yes |
Event | 17th Annual Conference of the International Association for Mathematical Geosciences, IAMG 2015 - Freiberg, Germany Duration: 5 Sept 2015 → 13 Sept 2015 |
Other
Other | 17th Annual Conference of the International Association for Mathematical Geosciences, IAMG 2015 |
---|---|
Country/Territory | Germany |
City | Freiberg |
Period | 5/09/15 → 13/09/15 |