Abstract
We report the first demonstration of photon pair generation in SiN cavity. Photon pairs are generated over very narrow bands at a rate up to 0.7 MHz/resonance and aligned to the ITU grid.
| Original language | English |
|---|---|
| Title of host publication | Frontiers in Optics 2011/Laser Science XXVII |
| Subtitle of host publication | OSA Technical Digest |
| Place of Publication | Washington, DC |
| Publisher | Optical Society of America (OSA) |
| Pages | 1-2 |
| Number of pages | 2 |
| ISBN (Print) | 9781557529176 |
| Publication status | Published - 2011 |
| Externally published | Yes |
| Event | Frontiers in Optics, FiO 2011 - San Jose, CA, United States Duration: 16 Oct 2011 → 20 Oct 2011 |
Other
| Other | Frontiers in Optics, FiO 2011 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 16/10/11 → 20/10/11 |
Fingerprint
Dive into the research topics of 'On-chip spectrally-bright photon-pair source from SiN ring micro-cavity'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver