Original language | English |
---|---|
Article number | kaad011.0507 |
Pages (from-to) | S254 |
Number of pages | 1 |
Journal | Annals of Behavioral Medicine |
Volume | 57 |
Issue number | Supplement 1 |
Publication status | Published - Apr 2023 |
Event | Society of Behavioral Medicine’s 44th Annual Meeting and Scientific Sessions - Phoenix, United States Duration: 26 Apr 2023 → 29 Apr 2023 |
Participation, barriers and enablers of vigorous intermittent lifestyle physical activity in physically inactive adults
Cecilie Thogersen-Ntoumani, Marlene Kritz, Andreas Holtermann, Josephine Chau, Joanne Pereira Gale, Catrine Tudor-Locke, Carol Maher, Annemarie Koster, Nathan Johnson, Anne Grunseit, Emmanuel Stamatakis
Research output: Contribution to journal › Meeting abstract › peer-review