Abstract
We summarize the peliminary results from 3 observing runs with PLANETPOL, a polarimeter designed to achieve sensitivities of order 10⁻⁶ in fractional polarization for nearby hot Jupiter systesm. We also describe some of th problems associated with measuring very small fractional polarizations and the solutions we have adopted. Tese observations were conducted at the 4.2-m William Herschel Telescope.
Original language | English |
---|---|
Title of host publication | Tenth anniversary of 51 Peg-b |
Subtitle of host publication | status of and prospects for hot Jupiter studies : proceedings of the international colloquium |
Editors | Luc Arnold, François Bouchy, Claire Moutou |
Place of Publication | Paris |
Publisher | Frontier Group (Observatoire de Haute Provence) |
Pages | 334-341 |
Number of pages | 8 |
ISBN (Print) | 2914601174 |
Publication status | Published - 2005 |
Event | Tenth anniversary of 51 Peg-b : status of and prospects for hot Jupiter studies - St. Michel l'Observatoire, France Duration: 22 Aug 2005 → 25 Aug 2005 |
Conference
Conference | Tenth anniversary of 51 Peg-b : status of and prospects for hot Jupiter studies |
---|---|
City | St. Michel l'Observatoire, France |
Period | 22/08/05 → 25/08/05 |
Keywords
- fractional polarizations