Original language | English |
---|---|
Article number | 586 |
Pages (from-to) | S228 |
Number of pages | 1 |
Journal | European Journal of Epidemiology |
Volume | 31 |
Issue number | Supplement 1 |
Publication status | Published - 2016 |
Event | Medical Informatics Europe (MIE) Conference at Conference on Health - Exploring Complexity (HEC) - An Interdisciplinary Systems Approach - Munich, Germany Duration: 28 Aug 2016 → 2 Sep 2016 |
Practical challenges in planning and conducting a stepped wedge cluster randomised controlled trial to assess the effects of health information technology in hospitals
J. Westbrook, M. Raban, M. Baysari, L. Li, T. Kim, M. Prgomet, V. Mumford
Research output: Contribution to journal › Meeting abstract › peer-review