Original language | English |
---|---|
Article number | 69 |
Pages (from-to) | 37 |
Number of pages | 1 |
Journal | BJU international |
Volume | 115 |
Issue number | S4 |
Publication status | Published - Apr 2015 |
Externally published | Yes |
Event | 68th Annual Scientific Meeting of the Urological Society of Australia and New Zealand - Adelaide, Australia Duration: 11 Apr 2015 → 14 Apr 2015 |
Prospective study of pre-biopsy magnetic resonance imaging (mpMRI) compared to transperineal template mapping biopsy (TTMB) for detection of clinically significant prostate cancer: is it accurate enough to guide selection of men for biopsy?
J. Thompson, R. Shnier, D. Moses, Phillip C. Brenner, W. Delprado, M. Tran, M. Bohm, M. Pulbrook, Andrew Hayen, Phillip D. Stricker
Research output: Contribution to journal › Meeting abstract