Abstract
Using laser-ablation MC-ICPMS we have measured Re-Os isotopes in platinum-group minerals from chromitites of the Dobromirtsi ultramatic massif, Central Rhodopes, Bulgaria. The results show large variations in Os-isotopes ratios reflecting both magmatic and post-magmatic processes. Primary Os-isotope signatures indicate a melt depletion event ca. 415 Ma ago which is consistent with the accepted age of the Hercynian orogeny in the area. These signatures were disturbed during metamorphism by incorporation of Os and Re, resulting in both future and older model ages.
Original language | English |
---|---|
Title of host publication | Let's talk ore deposits |
Subtitle of host publication | proceedings of the Eleventh Biennial SGA Meeting |
Editors | Fernando Barra, Martin Reich, Eduardo Campos, Fernando Tornos |
Place of Publication | Antofagasta, Chile |
Publisher | Ediciones Universidad Católica del Norte |
Pages | 601-603 |
Number of pages | 3 |
ISBN (Print) | 9789562873291 |
Publication status | Published - 2011 |
Event | 11th SGA Biennial Meeting - Antofagasta, Chile Duration: 26 Sept 2011 → 29 Sept 2011 |
Conference
Conference | 11th SGA Biennial Meeting |
---|---|
Country/Territory | Chile |
City | Antofagasta |
Period | 26/09/11 → 29/09/11 |
Keywords
- Re-Os isotopes
- chromite deposits
- platinum-group minerals
- Bulgarian Rhodopes
- Dobromirtsi