Original language | English |
---|---|
Article number | EGU2019-11611 |
Number of pages | 1 |
Journal | Geophysical Research Abstracts |
Volume | 21 |
Publication status | Published - 2019 |
Event | European Geosciences Union General Assembly 2019 - Vienna, Austria Duration: 7 Apr 2019 → 12 Apr 2019 https://www.egu2019.eu/ |
Reappraisal of ODP Site 1172 does not support rapid deepening across Eocene-Oligocence boundary, but reveals plume volcanism influence on sedimentation prior to Antarctic Circumpolar Current onset
Stefan Löhr, Angela Mabee, Nathan Daczko, Joanne M. Whittaker
Research output: Contribution to journal › Meeting abstract
41
Downloads
(Pure)