Research output per year
Research output per year
Eman Ghoneim*, Timothy J. Ralph, Suzanne L. Onstine, Raghda El-Behaedi, Mohamed Sobhy, Amr Fahil
Research output: Chapter in Book/Report/Conference proceeding › Conference proceeding contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | IGARSS 2024 - 2024 IEEE International Geoscience and Remote Sensing Symposium, Proceedings |
| Place of Publication | Piscataway, NJ |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Pages | 4582-4585 |
| Number of pages | 4 |
| ISBN (Electronic) | 979-8-3503-6032-5 |
| DOIs | |
| Publication status | Published - 2024 |
| Event | 2024 IEEE International Geoscience and Remote Sensing Symposium. IGARSS 2024 - Athens, Greece Duration: 7 Jul 2024 → 12 Jul 2024 |
| Name | International Geoscience and Remote Sensing Symposium (IGARSS) |
|---|
| Conference | 2024 IEEE International Geoscience and Remote Sensing Symposium. IGARSS 2024 |
|---|---|
| Abbreviated title | IGARSS 2024 |
| Country/Territory | Greece |
| City | Athens |
| Period | 7/07/24 → 12/07/24 |
Research output: Contribution to conference › Abstract
Research output: Contribution to journal › Article › peer-review