Abstract
A rapidly-swept cavity-ringdown spectroscopy technique has been applied to remote sensing of trace gases by means of a fiber-coupled instrument with a single-ended transmitter/receiver configuration. This sensitive portable instrument is useful for environmental monitoring.
Original language | English |
---|---|
Title of host publication | CLEOPR 2011 |
Subtitle of host publication | Proceedings of the International Quantum Electronics Conference and Conference on Lasers and Electro-Optics Pacific Rim 2011 |
Place of Publication | Sydney, Australia |
Publisher | Optical Society of America (OSA) |
Pages | 854-856 |
Number of pages | 3 |
ISBN (Print) | 9780977565771 |
Publication status | Published - 2011 |
Event | Conference on Lasers and Electro-Optics/Pacific Rim, CLEOPR 2011 - Sydney, Australia Duration: 28 Aug 2011 → 1 Sept 2011 |
Other
Other | Conference on Lasers and Electro-Optics/Pacific Rim, CLEOPR 2011 |
---|---|
Country/Territory | Australia |
City | Sydney |
Period | 28/08/11 → 1/09/11 |