Original language | English |
---|---|
Pages (from-to) | S496-S496 |
Number of pages | 1 |
Journal | Circulation |
Volume | 120 |
Issue number | 18 |
Publication status | Published - 3 Nov 2009 |
Event | 82nd Scientific Session of the American-Heart-Association - Orlando, United States Duration: 14 Nov 2009 → 18 Nov 2009 |
Risk predictors of first microvascular complications in Type 2 diabetes mellitus: the FIELD study
Ru-Dee Ting, Mark Donoghoe, Li-Ping Li, Timothy M. Davis, Rachel O'Connell, Val Gebski, James D. Best, Antero Kesaniemi, Markku Laakso, Anthony C. Keech, FIELD Study Investigators
Research output: Contribution to journal › Meeting abstract › peer-review