Abstract
We demonstrate an octave spanning, 1.9-6.2 μm supercontinuum generation in a low loss silicon on a sapphire (SOS) nanowire. This establishes SOS as a promising new platform for integrated nonlinear photonics in the mid-IR.
| Original language | English |
|---|---|
| Title of host publication | 2015 Conference on Lasers and Electro-Optics, CLEO 2015 |
| Subtitle of host publication | OSA Technical Digest (online) |
| Place of Publication | Washington D.C. |
| Publisher | Optical Society of America (OSA) |
| Pages | 1-2 |
| Number of pages | 2 |
| ISBN (Electronic) | 9781557529688 |
| ISBN (Print) | 9781467372954 |
| DOIs | |
| Publication status | Published - 2015 |
| Externally published | Yes |
| Event | CLEO: Science and Innovations, CLEO-SI 2015 - San Jose, United States Duration: 10 May 2015 → 15 May 2015 |
Other
| Other | CLEO: Science and Innovations, CLEO-SI 2015 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 10/05/15 → 15/05/15 |
Fingerprint
Dive into the research topics of 'Silicon-on-sapphire nanowire for mid-IR supercontinuum generation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver