Abstract
This paper outlines a small corpus of bronze "bathtub" coffins from Assyria, Babylonia and Elam and contends that their signature combination of U-shaped form and bronze material comprised a "visual idea" recognisable to their respective societies. Furthermore, the interaction of these societies potentially facilitated the transfer of this idea intact.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 9th International Congress on the Archaeology of the Ancient Near East, 9–13 June 2014, Basel |
| Subtitle of host publication | volume 1: Travelling images: transfer and transformation of visual ideas |
| Editors | Rolf A. Stucky, Oskar Kaelin, Hans-Peter Mathys |
| Place of Publication | Weisbaden |
| Publisher | Harrassowitz Verlag |
| Pages | 281-294 |
| Number of pages | 14 |
| ISBN (Electronic) | 9783447194785 |
| ISBN (Print) | 9783447105873 |
| DOIs | |
| Publication status | Published - 2016 |
| Externally published | Yes |
| Event | 9th International Congress on the Archaeology of the Ancient Near East - University of Basel, Basel, Switzerland Duration: 9 Jun 2014 → 13 Jun 2014 |
Conference
| Conference | 9th International Congress on the Archaeology of the Ancient Near East |
|---|---|
| Abbreviated title | 9th ICAANE |
| Country/Territory | Switzerland |
| City | Basel |
| Period | 9/06/14 → 13/06/14 |
Fingerprint
Dive into the research topics of 'The journey of a visual idea: bronze 'bathtub' coffins in Elite Neo-Assyrian, Neo Babylonian and Neo-Elamite funerary contexts'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver