Abstract
We fabricated several Bi/Er co-doped, Al activated fibers with different doping compositions. Their luminescence and lifetime characteristics of relevant active centers pumped by 532, 815 and 1064 nm wavelengths were measured and analyzed.
| Original language | English |
|---|---|
| Title of host publication | Workshop on Specialty Optical Fibers and their Applications, WSOF 2013 |
| Place of Publication | Washington, D.C. |
| Publisher | Optical Society of America (OSA) |
| Pages | 1-2 |
| Number of pages | 2 |
| ISBN (Print) | 9781557529848 |
| Publication status | Published - 2013 |
| Event | Workshop on Specialty Optical Fibers and their Applications, WSOF 2013 - Sigtuna, Sweden Duration: 28 Aug 2013 → 30 Aug 2013 |
Other
| Other | Workshop on Specialty Optical Fibers and their Applications, WSOF 2013 |
|---|---|
| Country/Territory | Sweden |
| City | Sigtuna |
| Period | 28/08/13 → 30/08/13 |