Abstract
This study tested transferability and validity of an Inertial Measurement Unit (IMU) system for estimation of lower limb kinematics. Peak hip, knee, and plantarflexion angles and sagittal plane range of motion (ROM) were compared during body weight squats (BWSQ) and countermovement jumps (CMJ) in 16 participants using root mean square error (RMSE) and intraclass correlation coefficients (ICC). RMSE was <15° for all but peak hip flexion in BWSQ and CMJ, and CMJ hip and ankle ROM. High ICC was observed in BWSQ knee ROM (0.927) and peak flexion (0.722), with moderate ICC in for peak hip flexion in BWSQ (0.469) and CMJ (0.595), and CMJ knee ROM (0.460). The IMU system produced acceptable lower limb kinematics in a novel environment. Future work will aim to minimize system-based differences and expand planes of motion.
Original language | English |
---|---|
Title of host publication | 40th Conference of the International Society of Biomechanics in Sports, ISBS 2022 |
Subtitle of host publication | Conference proceedings |
Editors | Mark A. Robinson |
Place of Publication | Liverpool |
Publisher | NMU Commons |
Pages | 183-186 |
Number of pages | 4 |
Publication status | Published - 2022 |
Event | 40th Conference of the International Society of Biomechanics in Sports - Liverpool John Moores University, Liverpool, United Kingdom Duration: 19 Jul 2022 → 23 Jul 2022 http://www.isbs2022.org/home.html |
Publication series
Name | ISBS Proceedings Archive |
---|---|
Publisher | International Society of Biomechanics in Sports |
Number | 1 |
Volume | 40 |
Conference
Conference | 40th Conference of the International Society of Biomechanics in Sports |
---|---|
Abbreviated title | ISBS 2022 |
Country/Territory | United Kingdom |
City | Liverpool |
Period | 19/07/22 → 23/07/22 |
Internet address |
Keywords
- wearables
- kinematics
- sensors
- validation
- algorithm development