Abstract
We discuss the design and characterization of three-dimensional laser-inscribed multiport devices. The 3D geometry of the devices was exploited to achieve precise phase control through the thermo-optic effect. The potential for non-classical metrology is analyzed.
| Original language | English |
|---|---|
| Title of host publication | 2014 OptoElectronics and Communication Conference, OECC 2014 and Australian Conference on Optical Fibre Technology, ACOFT 2014 |
| Place of Publication | Piscataway, NJ |
| Publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| Pages | 159-161 |
| Number of pages | 3 |
| ISBN (Print) | 9781922107213 |
| Publication status | Published - 2014 |
| Event | 19th OptoElectronics and Communications Conference, OECC 2014 and the 39th Australian Conference on Optical Fibre Technology, ACOFT 2014 - Melbourne, VIC, Australia Duration: 6 Jul 2014 → 10 Jul 2014 |
Other
| Other | 19th OptoElectronics and Communications Conference, OECC 2014 and the 39th Australian Conference on Optical Fibre Technology, ACOFT 2014 |
|---|---|
| Country/Territory | Australia |
| City | Melbourne, VIC |
| Period | 6/07/14 → 10/07/14 |
Fingerprint
Dive into the research topics of 'Tunable multiport three-dimensional photonics'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver