Abstract
We report a novel microfluidic sensing platform enabled by disk-shaped nanoporous gold nanoparticles (NPGNs), representing a unique class of hierarchical plasmonic nanoparticle. NPGNs possess large specific surface area and high-density, internal plasmonic "hot-spots" with impressive electric field enhancement, which greatly promotes plasmon-matter interaction as evidenced by spectral shifts in the surface plasmon resonance. In addition, the plasmonic resonance of disk-shaped NPGNs can be easily tuned from 900 to 1850 nm by changing the disk diameter from 300 to 700 nm. By surface-enhanced Raman scattering, we demonstrate label-free sensing of biomolecules and in situ monitoring of individual DNA hybridization.
Original language | English |
---|---|
Title of host publication | MicroTAS 2014 |
Place of Publication | San Diego, California |
Publisher | CBM Society |
Pages | 1823-1825 |
Number of pages | 3 |
ISBN (Print) | 9780979806476 |
Publication status | Published - 2014 |
Externally published | Yes |
Event | The 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences (MicroTAS 2014) - San Antonio, United States Duration: 26 Oct 2014 → 30 Oct 2014 Conference number: 18th |
Conference
Conference | The 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences (MicroTAS 2014) |
---|---|
Country/Territory | United States |
City | San Antonio |
Period | 26/10/14 → 30/10/14 |
Keywords
- molecular sensing
- label-free
- plasmonics
- SERS