Original language | English |
---|---|
Article number | 0405 |
Pages (from-to) | 20 |
Number of pages | 1 |
Journal | Clinical and Experimental Ophthalmology |
Volume | 43 |
Issue number | S1 |
Publication status | Published - Oct 2015 |
Event | Annual Scientific Congress of the Royal Australian and New Zealand College of Ophthalmologists (47th : 2015) - Wellington, New Zealand Duration: 31 Oct 2015 → 4 Nov 2015 |
Using Cirrus HD-OCT ganglion cell analysis to measure progression of disease in glaucoma suspects and early manifest glaucoma: Progressa study data
Jude Fitzgerald, Bronwyn Usher, John Landers, Robert Casson, Anna Galanopoulos, Stuart Graham, Ashish Agar, Paul Healey, Jamie Craig
Research output: Contribution to journal › Meeting abstract
37
Citations
(Scopus)